
| Available Homes | Avg. Price | Avg. SQFT | Avg. Year | |
|---|---|---|---|---|
| $200K - $300K | ||||
| Tablyn Park | 1 | $214,900 | 1200 | 1959 |
| The Fields Of St. Croix | 1 | $279,000 | 1900 | 1978 |
| $300K - $500K | ||||
| Cardinal Ridge | 1 | $399,000 | 2274 | 2001 |
| Carriage Station | 1 | $419,000 | 2320 | 2002 |
| Eden Park | 1 | $340,000 | 2222 | 1977 |
| Fields Of St. Croix | 1 | $309,700 | 1984 | 2003 |
| St. Croix Sanctuary | 1 | $489,000 | 1950 | 2012 |
| Stonegate | 2 | $489,950 | 2865 | 1997 |
| $500K - $750K | ||||
| Farms Of Lake Elmo | 1 | $599,900 | 3315 | 2008 |
| Hamlet On Sunfish Lake | 1 | $560,000 | 2908 | 2002 |
| Heritage Farms | 1 | $509,900 | 5232 | 2005 |
| Meyer's Pineridge | 1 | $559,900 | 2126 | 2002 |
| Sanctuary | 1 | $749,900 | 3745 | 2007 |
| St. Croix Sanctuary | 2 | $614,000 | 3116 | 2012 |
| The Farms Of Lake Elmo | 1 | $599,900 | 3245 | 2005 |
| The Homestead | 1 | $598,500 | 2042 | 2000 |
| $750+ | ||||
| Foxfire Estates | 1 | $899,900 | 3830 | 1987 |
| Lake Elmo Park Lot 14 Block 1 | 1 | $990,000 | 1806 | 2008 |
| Stonegate | 1 | $1,425,000 | 2137 | 1996 |
| Whistling Valley | 2 | $1,097,000 | 3940 | 2011 |
| Whistling Valley 2nd Add | 1 | $850,000 | 4226 | 2010 |







